Volkswagen Transporter Sportline

 »  »  »

In recent years, there's been a discreet trend towards sportier vans. Ford has done it with the Transit SuperSportVan and now VW launches the Transporter Sportline. A black exterior paint job, big alloy wheels, and there you have it - the sport van. The Volkswagen Transporter Sportline comes with polished stainless steel side bars, 18-inch 'Sportline 5-spoke' alloys, smoked rear lights, and a rear roof spoiler.

Volkswagen will sell the Transporter Sportline in two versions, short- and long-wheelbase, and with a 2.0-litre BiTDI engine developing 180PS. The VW Transporter Sportline will be equipped with a 6-speed manual gearbox or the 7-speed DSG automatic transmission, and with ABS, ESP (Electronic Stabilization Program) and EBD (Electronic Brakeforce Distribution).

The equipment list of VW's Transporter Sportline will include semi-automatic air conditioning, a multimedia system with a 7-inch color touch screen, rear parking sensors and Bluetooth connectivity.

The Volkswagen Transporter Sportline price list starts at 27,385.00 GBP and goes up to 31,155.00 GBP.

Volkswagen Transporter Sportline specs and price list:

Panel van T32 2.0-litre BiTDI 180PS

Short-wheelbase Long-wheelbase
6-spd manual 7-spd DSG 6-spd manual 7-spd DSG
Basic RRP ex. VAT 27,385.00 28,785.00 27,875.00 29,275.00
VAT 5,477.00 5,757.00 5,575.00 5,855.00
Total RRP inc. VAT 32,862.00 34,542.00 33,450.00 35,130.00
OTR package 949.00 949.00 949.00 949.00

Total RRP inc. OTR ex. VAT 28,220.00 29,620.00 28,710.00 30,110.00
Total RRP inc. OTR inc. VAT 33,811.00 35,491.00 34,399.00 36,079.00
Top speed (mph) 119 119 119 119
0-62 mph (seconds) 9.9 10.0 9.9 10.0
Fuel economy, combined (mpg) 36.2 34.9 36.2 34.9
CO2 (g/km) 205 214 205 214

kombiT32 2.0-litre BiTDI 180PS

Short-wheelbase Long-wheelbase
6-spd manual 7-spd DSG 6-spd manual 7-spd DSG
Basic RRP ex. VAT 29,265.00 30,665.00 29,755.00 31,155.00
VAT 5,853.00 6,133.00 5,951.00 6,231.00
Total RRP inc. VAT 35,118.00 36,798.00 35,706.00 37,386.00
OTR package 949.00 949.00 949.00 949.00
Total RRP inc. OTR ex. VAT 30,100.00 31,500.00 30,580.00 31,990.00
Total RRP inc. OTR inc. VAT 36,067.00 37,747.00 36,655.00 38,335.00
Top speed (mph) 119 119 119 119
0-62 mph (seconds) 10.3 10.2 10.3 10.2
Fuel economy, combined (mpg) 36.2 34.9 36.2 34.9
CO2 (g/km) 205 214 205 214

More on the Volkswagen Transporter Sportline

About the Volkswagen Transporter:


2010 Volkswagen Transporter
You may also like:

by
Source: Volkswagen